Centrifugal Fans
High Pressure Air Flow for Challenging Conditions
Glacier Technology offers a wide range of centrifugal fans and blowers well-suited to a wide range of application needs. We are proud to partner with the industry’s leading manufacturers to provide centrifugal fans in configurations to meet a wide array of application needs.
-
- Horsepower: fractional up to 1,000 HP
- Static Pressure up to 80″ wg
- Temp Range: up to 2,200F
- Fan Size: 8″ to 90″
- Belt Drive, Direct Drive Options
- Quick ship available on some fan models (5 days)
- Carbon Steel, Stainless Steel, Aluminum, Titanium Wheels
- Core competency in food applications
- Custom fan designs for unique and challenging applications
The experienced Glacier Technology team delivers the best combination of quality, performance, service and value to assure the long-term efficiency and reliability of your process. Contact us to discuss your centrifugal fan needs.
-
-
AirPro BIHS with inlet box
-
Cincinnati Fan HPII High Pressure Blower
-
AirPro arrangement 8 industrial exhauster
-
Cincinnati Fan Model HDBI
- Cincinnati Fan
- AirPro
- Daniels Fans
- National Turbine
- Venco
- PDF Downloads
- Image Gallery
Cincinnati Fan
![]()
| Description | Model | CFM | SPWG | Max Air Stream Temp |
|---|---|---|---|---|
| Heavy Duty Backward Inclined Fan | HDBI | up to 150,000 | up to 25” | 750° F |
| Radial Blade Exhauster | RBE | up to 22,528 | up to 41” | 750° F |
| Heavy Duty Airfoil Fan | HDAF | up to 48,551 | up to 21” | 750° F |
| Square Backward Inclined Blowers | SQBI | up to 28,141 | up to 23” | 750° F |
| Airfoil Square Fan | SQAF | up to 27,985 | up to 17” | 750° F |
| Centrifugal Backward Inclined Plug Fan | CPF | up to 100,000 | up to 25” | 800° F |
| Airfoil Plug Fan | CPAF | up to 42,000 | up to 18” | 800° F |
| Cast Aluminum Pressure Blower | PB | up to 4,500 | up to 20” | 400° F |
| Fabricated Steel Pressure Blowers | PBS | up to 4,462 | up to 20” | 750° F |
| Die-Formed Steel Pressure Blower | SPB | up to 4,075 | up to 18” | 400° F |
| High Pressure Blower | HP-I | up to 1,200 | up to 30” | 400° F |
| High Pressure Blower | HP-II | up to 7,000 | up to 78” | 750° F |
| Volume Fan | LM & LMF | up to 2,000 | up to 4” | 300° F |
AirPro

| Description | Model | CFM | SPWG | Max Air Stream Temp |
|---|---|---|---|---|
| Backward Curved Fan | BCHS | up to 300,000 | up to 40” | 1000° F |
| Backward Inclined Fan | BIHS | up to 350,000 | up to 25” | 1000° F |
| High Pressure Radial Open | HPRL | up to 140” | 1200° F | |
| High Pressure Radial Shrouded | HPSL | up to 140” | 1200° F | |
| High Temperature Plug Fan | 1700° F | |||
| Industrial Exhauster Air Handling | IEAH | up to 80,000 | up to 45” | 1200° F |
| Industrial Exhauster Paddle Wheel | IEPW | up to 80,000 | up to 45” | 1200° F |
| Industrial Exhauster Radial Shrouded | IERS | up to 150,000 | up to 60” | 1000° F |
| Industrial Exhauster Trim Handling | IETW | up to 80,000 | up to 45” | 1200° F |
| Radial Tipped Fan | RTHS | up to 250,000 | up to 36” | 1000° F |
Daniels Fans

| Description | Model | CFM | SPWG | Max Air Stream Temp |
|---|---|---|---|---|
| Open Paddle Wheel with Radial Blades | OPB | up to 145,000 | up to 80” | 2200° F |
| Forward Curved Bladed | MFC | up to 175,000 | up to 16” | 900° F |
| Backward Inclined Blades | BIF | up to 440,000 | up to 40” | 900° F |
National Turbine

Centurion™ Series Cast Iron Centrifugal Blowers and Exhausters
| Model | Volume in SCFM |
|---|---|
| NT225 Series | 75-300 |
| NT331 Series Direct Drive | 0-300 |
| NT331 Series Belt Drive | 100-450 |
| NT541 Series | 150-900 |
| NT551 Series | 300-1100 |
| NT552 Series | 300-1500 |
| NT553 Series | 500-2300 |
| NT881 Series | 600-2800 |
| NT882 Series | 700-3200 |
| NT883 Series | 800-5000 |
| NT884 Series | 800-5000 |
| NT1221 Series | 1500-6000 |
| NT1222 Series | 2000-7500 |
| NT1223 Series | 2000-11000 |
| NT1226 Series | 2000-7500 |
| NT1441 Series | 6000-13000 |
Venco
| Description | Model | CFM | SPWG | |
|---|---|---|---|---|
| Centrifugal Downblast | VECD | 50 – 6,300 | 1.75 in | |
| Centrifugal Downblast | VECB | 70 to 44,700 | 3.25 in | |
| Centrifugal Upblast/Sidewall | VUCD | 60 – 6,400/td> | 3 in | |
| Cetrifugal Upblast/Sidewall | VUCB | 180 – 30,000 | 5 in | |
| Centrifugal Upblast/Sidewall | VWCD | 375 to 12,450 | 2.75 in | |
| Centrifugal Upblast/Sidewall | VWCB | 65 to 6,400 | 3 in | |
| Severe Duty Centrifugal Upblast | VUSG | 330 to 6,800 | 3.25 in | |
| Centrifugal Downblast | VLCD/VLPD | 130 to 1,850 | 0.9 in | |
| Centrifugal Downblast | VLCB/VLPB | 620 to 37,500 | 2.125 in |
Utility and Centrifugal – Belt drive tiered offer multiple levels of construction for the best value and performance; feature “lock housing”
VUSFD-100
Backward inclined utility, all galvanized steel material; low to medium air volume and pressure applications
VUSF-200
Bolted construction, all galvanized material; light duty, clean air applications
VUSF-300
Bolted construction, all painted steel material; grease, smoke, & clean air applications
VUSF-400
Welded construction, all painted steel material; heavy, high performance grease, smoke, & clean air applications


